Ultimate Loser Results
You can visit the trainers blogs by clicking here <----
sponsored by:






These corporations generously donate healthy lower-calorie alternative meal and
snack options AND FITNESS PRODUCTS to our weekly team winners- thank you. If you
are trying to improve your own health, give them a try, you won't be disappointed.
| Week | Overall Team Winner |
| 1 | Orange Team- Each team member and the trainer will receive a healthy choice entree from Rumbi Island Grill located at 2035 S. 25th East in Ammon. |
| 2 | Green Team- Each team member wins a delicious 16 oz. smoothie from Jamba Juice located at 1803 S. 25th E. in Ammon. |
| 3 | Blue Team- Each team member wins an amazingly satisfying low calorie frozen yogurt treat from Orange Leaf located at 2797 S. 25th E. in Ammon. |
| 4 | Blue Team- Each team member wins a satisfyingly-delicous Subway sandwich at any Subway location. |
| 5 | Green Team- Each team member wins an incredibly-filling and healthy 550 calorie meal from Applebees located at 635 N. Utah Ave. |
| 6 | ... |
| 7 | ... |
| 8 | ... |
| 9 | ... |
Team Results: Updated 2/21/12
| Blue Team | This Week's Wt Loss | Overall Weight Loss | Overall % Wt Loss | Previous Week's Points Earned | Total Participation Points Earned (to date) | Total Competition Points Earned (to date) |
| Alma | +1.8 Lbs | -9.1 Lbs | 2.9% | 6 Points | 26 Points (30 Points Max) | 764.7 Points |
| Alvin | -5.7 | -31.2 | 9.6% | 6 | 30 | 2884.4 Current male leader |
| Cindy | -2.9 | -4.2 | 2.4% | 5 | 28 | 675.1 |
| David | -2.5 | -19 | 5.7 % | 6 | 30 | 1712.7 |
| Heidi | -4 | -9.8 | 4.2% | 3 | 26 | 1088.4 |
| Kirsten | -3.2 | -23 | 8.3% | 6 | 30 | 2479.3 Current Female leader |
| Mike | +4 | -20.5 | 6.6% | 6 | 27 | 1788.4 |
| Mindy | -0 | -4.3 | -1.7% | 6 | 30 | 520.2 |
| Totals for Team | -12.5 | -121 | 5.5% | 38/48 Points (79% Attendance) |
Blue Team Weekly Score:
Week 1: 18.2 Points
Week 2: 3.8 Points
Week 3: 10.7 Points Winner
Week 4: 14.0 Points Winner
Week 5: 4.7 Points
| Orange Team | This Week's Wt Loss | Overall Weight Loss | Overall % Wt Loss | Previous Week's Points Earned | Total Participation Points Earned (to date) | Total Competition Points Earned (to date) |
| Alysha | -0.3. Lbs | -9.4Lbs | 8.1% | 5 Points | 28 Points (30 Points Max) | 2280.8 Points |
| Cynthia | -1.0 | -12.2 | 7.2% | 6 | 30 | 2151.7 |
| Debi | +6.4 | +4.8 | -2.8% | 0 | 19 | -523.5 |
| Diane | -5 | -16.7 | 6.7% | 5 | 29 | 1947.3 |
| Janette | -0 | -6.1 | 2.8% | 6 | 29 | 802.6 |
| Kristine | -3.6 | -12.4 | 8.0% | 6 | 30 | 2393.8 |
| Kym | -2 | -8.6 | 4.3% | 5 | 29 |
1255.8 |
| Tiffany | -1.6 | -9.6 | 5.0% | 5 | 28 | 1393.5 |
| Totals for Team | -7.1 | -70.2 | 4.8% | 38/48 (79 % Attendance) |
Orange Team Weekly Score:
Week 1: 20.4 Points Winner
Week 2: 8.9 Points
Week 3: 7.4 Points
Week 4: 5.0 Points
Week 5: 4.0 Points
| Green Team | This Week's Wt Loss | Overall Weight Loss | Overall % Wt Loss | Previous Week's Points Earned | Total Participation Points Earned (to date) | Total Competition Points Earned (to date) |
| Christopher | +1 Lbs | -18.7Lbs | 7.2% | 6 points | 29 Points (30 Points Max) | 2080.2 Points |
| Heather K. | -2 | -7.9 | 3.6% | 5 | 24 | 860.3 |
| Heather V. | +0.5 | -11.7 | 6.4% | 6 | 30 | 1910.7 |
| Hope | +0.1 | -10.6 | 5.5% | 6 | 29 | 1587.0 |
| James | -5.1 | -16.7 | 4.8% | 6 | 30 | 1429.8 |
| Kaylene | -3.5 | -15.7 | 7.0% | 6 | 28 | 1974.0 |
| Sheri | -3.7 | -10 | 3.6% | 6 | 28 | 994.7 |
| Wendy | -2 | -9.7 | 4.5% | 5 | 22 | 989.3 |
| Totals for Team | -14.7 | -101 | 5.2% | 46/48 (96% Attendance) |
Green Team Weekly Score:
Week 1: 9.0 Points
Week 2: 16.5 Points Winner
Week 3: 6.2 Points
Week 4: 8.2 Points
Week 5: 7.6 Points Winner
| Red Team | This Week's Wt Loss | Overall Weight Loss | Overall % Wt Loss | Previous Week's Points Earned | Total Participation Points Earned (to date) | Total Competition Points Earned (to date) |
|
Aaron |
+4.5 Lbs | +2.2Lbs | -1.0% | 6 Points | 29 Points(30 Points Max) |
-289.1 Points |
| Carylne | +2.2 | -14.2 | 6.1% | 4 | 20 | 1223.1 |
| Chris | -1 | -23.6 | 7.3% | 6 | 30 | 2177.8 |
| Kristen | -0.1 | -4.7 | 2.1% | 5 | 21 | 444.8 |
| Patrisha | -1.6 | -6.9 | 5.0% | 5 | 22 | 1092.9 |
| Ricki | +1.3 | -11.8 | 5.5% | 5 | 29 | 1589.4 |
| Sheri | -3.8 | -13.6 | 5.5% | 6 | 30 | 1641.2 |
| Teri | -2.2 | -16 | 6.4% | 6 | 30 | 1930.8 |
| Totals for Team | -0.7 | -88.6 | 4.8% | 43/48 (90% Attendance) |
Red Team Weekly Score:
Week 1: 15.0 Points
Week 2: 9.2 Points
<!--[if gte mso 9]-->Week 3: 8.2 Points
Week 4: 8.8 Points
Week 5: 0.4 Points


