Class Schedule January-May
| MONDAY | |||
| 6:00AM | Reach | Nancy | S2 |
| 6:00AM | Circuit Training |
Tami | S1 |
| 8:30AM | Step It Up | Stacey | S1 |
| 8:30AM | SilverSneakers Strength | Laurie | S2 |
| 9:00AM | Stroller Bootcamp | Melissa/Sheandi | Gym |
| 9:30AM | Ball Blast | Laurie | S2 |
| 9:30AM | Yoga | Diane | S1 |
| 10:30AM | boogalooFIT | Nikki | S! |
| 10:30AM | SivlerSneakers Cardio Circuit | Laurie | S2 |
| 12:10PM | Group Power | Anna | S1 |
| 4:30PM | Yoga | Tammy | S1 |
| 4:30PM | Total Body Strength | Jan |
S2 |
| 5:30PM | Jumprope/Kickboxing Interval | Jan | S2 |
| 5:30PM | Powercut Plus | Julie | S1 |
| 6:30PM | boogalooFIT | Nikki | S2 |
| 6:30PM | Step It Up | Stacey | S1 |
| 7:30PM | Yoga | Melba | S1 |
| 7:30PM | Group Power | Neal | S2 |
| TUESDAY | |||
| 5:00AM | AMInterval |
Stacey | S1 |
| 6:00AM | Step | Lynette | S1 |
| 6:00AM | Yoga | Tammy | S2 |
| 8:30AM | Circuit Intervals |
Stacey | S1 |
| 8:30AM | Step Interval | Julie | S2 |
| 9:00AM | Stroller Bootcamp | Melissa/Sheandi | Gym |
| 9:30AM | Powercut Plus |
Julie | S1 |
| 9:30AM | Yoga Stretch | Elizabeth | S2 |
| 10:30AM | SiverSneakers | Claudia | S2 |
| 11:00AM | Yoga | Elizabeth | S1 |
| 11:30AM | SilverSneakers | Claudia | S2 |
| 12:10PM | Zumba | Sheandi | S1 |
| 4:30PM | Kid's Bootcamp | Sheandi | S1 |
| 5:30PM | Step 30 min./ Kickbox 30 min. | Nancy / Jan | S1 |
| 5:30PM | Group Power | Annette | S2 |
| 6:30PM | Butts & Gutts (30 min.) | Jan / Nancy | S2 |
| 6:30PM | Zumba | Stacey | S1 |
| 7:30PM | Yoga | Melba | S1 |
| WEDNESDAY | |||
| 6:00AM | Total Body Strength Challenge | Tami | S1 |
| 6:00AM | Reach | Nancy | S2 |
| 8:30AM | Step It Up | Stacey | S1 |
| 8:30AM | SliverSneakers | Laurie | S2 |
| 9:00AM | Stroller Bootcamp | Melissa/Sheandi | Gym |
| 9:30AM | boogalooFIT | Nikki | S2 |
| 9:30AM | Yoga | Diane | S1 |
| 10:30AM | SilverSneakers Cardio Circuit | Laurie | S2 |
| 12:10PM | Group Power | Anna | S2 |
| 4:30PM | Group Power | Melba | S2 |
| 4:30PM | Yoga | Melissa B | S1 |
| 5:30PM | Powercut Plus | Julie | S1 |
| 6:30PM | Zumba | Sheandi/Melba |
S2 |
| 6:30PM | Step it Up | Stacey | S1 |
| 7:30PM | Hip Hop | Tami G | S1 |
| 7:30PM | Group Power | Neal | S2 |
| THURSDAY | |||
| 5:00AM | AMInterval | Stacey | S1 |
| 6:00AM | Multi Step |
Lynette | S1 |
| 6:00AM | Yoga | Tammy | S2 |
| 8:30AM | Total Body Strength |
Stacey | S1 |
| 8:30AM | Step Circuit | Julie | S2 |
| 9:00AM | Stroller Bootcamp | Melissa/Sheandi | Gym |
| 9:30AM | Yoga | Tammy | S2 |
| 9:30AM | Powercut Plus | Julie | S1 |
| 10:30AM | SilverSneakers | Claudia | S2 |
| 11:00AM | Yoga | Elizabeth | S1 |
| 11:30AM | SilverSneakers | Claudia | S2 |
| 12:10AM | Kick'nCardio | Shanna | S1 |
| 4:30PM | Kid's Kickbox | Dave | S1 |
| 5:30PM | Group Power | Melba | S1 |
| 6:30PM | Zumba | Melba | S1 |
| 6:30PM | Ballroom | Deborah | S2 |
| 7:30PM | Ballroom | Deborah | S2 |
| 7:30PM | Yoga | Melba | S1 |
| FRIDAY | |||
| 6:00AM | Step It Up | Stacey | S1 |
| 6:00AM | Group Power | Rotating | S2 |
| 8:30AM | Hip Hop | Tami | S1 |
| 8:30AM | Step | Laurie | S2 |
| 9:30AM | Powercut Plus | Julie | S2 |
| 9:30AM | Yoga Stretch | Diane | S1 |
| 9:30AM | SilverSneakers Cardio Circuit | Gym | |
| 10:30AM | SilverSneakers Yoga Stretch | Diane | S2 |
| 12:10PM | Group Power | Anna | S1 |
| SATURDAY | |||
| 8:00AM | Weekend Warrior | Rotating | S1 |
| 8:30AM | Group Power | Annette | S2 |
| 9:00AM | Butts N Gutts | Rotating | |
| 9:30AM | Yoga | Rotating | S1 |
| Note: This schedule is subject to change S1=Studio One -Second floor - East side S2=Studio Two - Second floor -West side SR=Spinning Room |
|||
