Class Schedule June 1st-August 28th
| MONDAY | |||
| 6:00AM | Reach | Nancy | S2 |
| 6:00AM | Circuit Training |
Tami | S1 |
| 7:30AM | Outdoor Nordic Walking | Tami | Community Park |
| 8:30AM | Step It Up | Stacey | S1 |
| 8:30AM | SilverSneakers Strength | Laurie | S2 |
| 9:00AM | Stroller Bootcamp | Community Park |
|
| 9:30AM | Ball Blast | Laurie | S2 |
| 9:30AM | Yoga | Diane | S1 |
| 10:30AM | boogalooFIT | Nikki | S1 |
| 10:30AM | SivlerSneakers Cardio Circuit | Laurie | S2 |
| 12:10PM | Group Power | Anna | S1 |
| 12:10PM | Bootcamp*** | Tami/Stacey | Gym |
| 5:30PM | Jumprope/Kickboxing Interval | Jan | S2 |
| 5:30PM | Powercut Plus | Julie | S1 |
| 6:30PM | boogalooFIT | Nikki | S2 |
| 6:30PM | Step It Up | Stacey | S1 |
| 7:30PM | Butts 'n Gutts |
Melba | S2 |
| 7:30PM | Group Power | Neal | S2 |
| 8:30PM | Zumba | Sheandi/Tami | S1 |
| TUESDAY | |||
| 6:00AM | Step it Up |
Lynette | S1 |
| 6:00AM | Yoga | Emily | S2 |
| 6:00AM | Bootcamp*** | Tami/Stacy | GYM |
| 8:30AM | Circuit Intervals |
Stacey | S1 |
| 8:30AM | Step Interval | Julie | S2 |
| 9:30AM | Powercut | Julie | S1 |
| 9:30AM | Yoga Stretch | Elizabeth | S2 |
| 10:30AM | SiverSneakers | Julie | S2 |
| 11:00AM | Yoga | Elizabeth | S1 |
| 11:30AM | SilverSneakers | Julie | S2 |
| 12:10PM | Zumba | Sheandi | S1 |
| 5:30PM | Step 30 min./ Kickbox 30 min. | Nancy/Shanna | S1 |
| 5:30PM | Youth Bootcamp | Community Park | |
| 6:30PM | Butts & Gutts (30 min.) | Jan / Nancy | S2 |
| 6:30PM | Zumba | Stacey | S1 |
| 7:30PM | Yoga | Melba | S1 |
| WEDNESDAY | |||
| 6:00AM | Total Body Strength Challenge | Tami | S1 |
| 6:00AM | Reach | Nancy | S2 |
| 7:30AM | Outdoor Nordic Walking | Tami | Community Park |
| 8:30AM | Step It Up | Stacey | S1 |
| 8:30AM | SliverSneakers | Laurie | S2 |
| 9:00AM | Stroller Bootcamp | Stroller Bootcamp |
|
| 9:30AM | boogalooFIT | Nikki | S2 |
| 9:30AM | Yoga | Diane | S1 |
| 10:30AM | SilverSneakers Cardio Circuit | Laurie | S2 |
| 11:00AM | Zumba Atomic | Sheandi | S1 |
| 12:10PM | Bootcamp*** | Tami/Stacey | Gym |
| 12:10PM | Group Power | Anna | S2 |
| 5:30PM | Powercut Plus | Julie | S1 |
| 6:30PM | Step it Up | Julie | S1 |
| 6:30PM | Zumba | Sheandi/Melba | S2 |
| 7:30PM | Hip Hop | Tami G | S1 |
| 7:30PM | Group Power | Neal | S2 |
|
8:30PM |
Zumba | Sheandi/Tami | S1 |
| THURSDAY | |||
| 6:00AM | Multi Step |
Lynette | S1 |
| 6:00AM | Yoga | Tammy | S2 |
| 6:00AM | Bootcamp*** | Stacey/Tami | GYM |
| 8:30AM | Total Body Strength |
Stacey | S1 |
| 8:30AM | Step Circuit | Julie | S2 |
| 9:30AM | Yoga | Tammy | S2 |
| 9:30AM | Powercut Plus | Julie | S1 |
| 10:30AM | SilverSneakers | Julie | S2 |
| 11:00AM | Yoga | Elizabeth | S1 |
| 11:30AM | SilverSneakers | Julie | S2 |
| 12:10PM | Zumba | Elaine | S1 |
| 5:30PM | Group Power | Melba | S1 |
| 5:30PM | boogalooFIT | Nikki | S2 |
| 5:30PM | Youth Bootcamp | Community Park | |
| 6:30PM | Zumba | Melba | S1 |
| 6:30PM | Butts 'n Gutts |
Nikki | S2 |
| 7:30PM | Yoga | Melba | S1 |
| FRIDAY | |||
| 6:00AM | Step It Up | Stacey | S1 |
| 6:00AM | Group Power | Rotating | S2 |
| 8:30AM | Hip Hop | Tami G |
S2 |
| 8:30AM | Powercut | Julie | S1 |
| 9:00AM | Stroller Bootcamp | Community Park | |
| 9:30AM | Zumba | Stacey/Julie | S2 |
| 9:30AM | Yoga Stretch | Diane | S1 |
| 9:30AM | SilverSneakers Cardio Circuit | Laurie | Gym |
| 10:30AM | SilverSneakers Yoga Stretch | Diane | S2 |
| 12:10PM | Group Power | Anna | S1 |
| SATURDAY | |||
| 8:00AM | Weekend Warrior | Rotating | S1 |
| 8:30AM | Group Power | Annette | S2 |
| 9:00AM | Butts N Gutts | Rotating | S1 |
| 9:30AM | Yoga | Rotating | S1 |
|
Note: This schedule is subject to change ***Register and pay for this class at the Member Service Desk. |
|||
