| MONDAY |
| 6:00 AM | Step/BOSU | Nancy | S2 |
| 6:00 AM | Group Power | Tami | S1 |
8:00 AM
| Walking Fit (Community Park)
| | |
| 8:30 AM | Step It Up
| Stacey
| S1
|
| 8:30 AM | SilverSneakers Strength | Laurie | S2 |
9:00 AM
| Stroller Bootcamp (Community Park)
| Melissa | |
| 9:30 AM | Cardio Floor | Laurie | S2 |
| 9:30 AM | YOGA | Lynda | S1 |
10:30 AM
| SivlerSneakers Cardio Circuit
| Laurie
| S2
|
| 12:10 PM | Group Power | Kathi | S1 |
| 4:30 PM | Total Body Strength Challenge
| Elaine | S2 |
| 4:30PM | Yoga | Anna | S1 |
| 5:30 PM | Jumprope/Kickboxing Interval | Jan | S1 |
| 5:30 PM | Powercut Plus | Julie | S2 |
5:45 PM
| Pedal n Pump
| Elaine | |
| 6:30 PM | Step It Up | Stacey | S1 |
| 7:30 PM | YOGA | Kara | S1 |
| 7:30 PM | Group Power | Neal | S2 |
| TUESDAY |
| 6:00 AM | Step It Up | Tami | S1 |
| 8:30 AM | Group Power
| Stacey
| S1
|
| 8:30 AM | Step Interval | Julie | S2 |
| 9:30 AM | Powercut | Julie | S1 |
| 9:30 AM | Yoga Stretch | Tammy | S2 |
| 10:30 AM | SiverSneakers | Claudia | S2 |
| 11:00 AM | YOGA | Kathi | S1 |
| 11:30 AM | SilverSneakers | Claudia | S2
|
| 4:00 PM | Hip Hop Kid's | Melissa | S1 |
| 5:30 PM | Step 30 min./ Kickbox 30 min. | Nancy / Jan | S1 |
| 5:30 PM | Group Power | Annette | S2 |
| 6:30 PM | Butts & Gutts (30 min.) | Jan / Nancy | S1 |
| 7:30 PM | Intermediate YOGA | Melba | S1 |
| 7:30 PM | Stroller Bootcamp (Community Park)
| Sheandi
| |
| WEDNESDAY |
| 6:00 AM | Total Body Strength Challenge | Tami | S1 |
| 8:00 AM | Walking Fit (Community Park)
|
|
|
| 8:30 AM | Step It Up | Stacey | S1 |
| 8:30 AM | SliverSneakers Strength | Laurie | S2 |
9:00 AM
| Stroller Bootcamp (Community Park)
| Melissa
| |
| 9:30 AM | Ball Blast | Diane | S2 |
| 9:30 AM | YOGA | Lynda | S1 |
| 10:30 AM | SilverSneakers Cardio Circuit | Tami | S2 |
| 12:10 PM | Group Power/Core | Kathi | S2 |
| 12:10 PM | Kickin' Bootcamp | Tami/Stacey | S1 |
| 4:30 PM | Yoga Rhythyms | Melissa | S1 |
| 5:30 PM | Powercut Plus | Julie | S1 |
5:45 PM
| Pedal n Pump
| Elaine
| S2 |
| 6:30 PM | Step it Up | Stacey | S1 |
| 7:30 PM | Group Power | Kristy | S2 |
| THURSDAY |
| 6:00 AM | Multi-Step | Tami/Stacey | S1 |
| 8:30 AM | Total Body | Stacey | S1 |
| 8:30 AM | Step Interval | Julie | S2 |
| 9:30 AM | Powercut | Julie | S1 |
| 10:30 AM | SilverSneakers | Claudia | S2 |
| 11:00 AM | YOGA | Kathi | S1 |
11:30 AM
| SilverSneakers
| Claudia
| S2
|
| 4:00 PM | Yoga Kid's | Daysha | S1 |
| 5:30 PM | Group Power | Melba | S2 |
| 7:30 PM | Stroller Bootcamp (Community Park)
| Sheandi
|
|
| 7:30 PM | YOGA | Melba | S1 |
| FRIDAY |
| 6:00 AM | Step It Up | Stacey | S1 |
| 6:00 AM | Group Power | Lynne | S2 |
| 8:30 AM | Hip Hop | Diane | S1 |
| 9:00AM | Stroller Bootcamp (Community Park)
| Melissa
|
|
| 9:30 AM | Powercut | Julie | S2 |
| 9:30 AM | Yoga Stretch | Diane | S1 |
| !0:30 AM | SilverSneakers Yoga Stretch | Diane | S2 |
| 12:10 PM | Group Power | Anna | S1 |
| SATURDAY |
7:30 AM
| Spinning | Sheandi | |
| 8:00 AM | Weekend Warrior/Butts 'n Gutts
| Stacey
| S1 |
| 8:30 AM | Group Power | Annette
| S2 |
9:00 AM
| Butts n Gutts
| | S1
|
| 9:30 AM | YOGA | Kathy | S1 |
| | | | |
Note: This schedule is subject to change S1=Studio One -Second floor - East side S2=Studio Two - Second floor -West side SR=Spinning Room YAC = Youth Activity Center |
| |